Australian Computational and Linguistics Olympiad 2011 Training session and Competition Details
for details
| State | Details | Training Session | First Round | National Round |
| ACT | Date | Wed 16 Feb 2011 | Wed 23 Feb 2011 | Wed 30 Mar 2011 |
| Time | 4:30-6pm | 3:30pm-5:30pm | 3:30pm-6:30pm | |
| University Campus | Australian National University [Map of ANU campus] | |||
| Building | Haydon Allan Tank | John Dedman Mathematical Sciences Building, Lecture Theatre 101 | John Dedman Mathematical Sciences Building, Lecture Theatre 101 | |
| NSW North | Date | Wed 16 Mar 2011 | Wed 30 Mar 2011 | Wed 30 Mar 2011 |
| Time | 9:30am-12:30pm | 9:30am-5pm (1st and National) | 9:30am-5pm (1st and National) | |
| University Campus | University of New England, Armidale. | |||
| Building | Madgwick Hall (see map) | Madgwick Hall | Madgwick Hall | |
| NSW South | Date | Wed 2 Feb 2011 | Wed 23 Feb 2011 | Wed 30 Mar 2011 |
| Time | 2pm-4pm | 10am-1pm |
1-4pm (1:30-3:30 contest) |
|
| University Campus |
Macquarie University (Nth Ryde Campus) [Directions to N. Ryde campus on map]. |
|||
| Building | W5A-T2 |
Macquarie University: Building X5B University of Sydney: Transient Building Level 2 |
Macquarie University Linguistics Seminar Room W5C221 (Teachers in C5A565) |
|
| QLD | Date | Friday 11 Feb 2011 | Wed 23 Feb 2011 | Wed 30 Mar 2011 |
| Time | 15:00pm-18:00pm |
9:00am-12:00pm |
9:00am-12:00pm |
|
| University Campus | Griffith University (South Bank campus or Gold Coast Campus). First round will also be held at Griffith University Gold Coast campus. Click here to visit QLD organiser's website for more details including links to maps. | |||
| Building |
Gold Coast: G39_1.17 South Bank: S05_2.04
|
Gold Coast: G23_1.14/1.18/1.19 South Bank: S07_2.16/2.18/2.19 |
South Bank: S07_2.16 | |
| SA | Date | Contact sa@ozclo.org.au | Wed 23 Feb 2011 | Wed 30 Mar 2011 |
| Time | 3:45pm - 6pm | 3:45pm - 6pm | ||
| University Campus | University of South Australia, City West campus. See http://www.unisa.edu.au/about/campuses/default.asp for a map. | |||
| Building | Bradley Forum, 5th floor, Hawke Building (enter cnr North Tce & Fenn Pl) | H5-26, Hawke Building | ||
| VIC | Date | Wed Feb 16th 2011 | Wed Feb 23rd 2011 | Wed 30 Mar 2011 |
| Time | 4pm - 6pm | 3.45pm - 6pm | 3.45 - 6pm | |
| University Campus | University of Melbourne, Parkville campus [See map for details] | |||
| Building |
Old Engineering building (K17 on map) Engineering Design Studio 2 |
Old Engineering building (K17 on map) Engineering Design Studios 1 & 2 |
||
| WA | Date |
Wed 16 Feb 2011
|
Wed 2 Mar 2011 | Wed 30 Mar 2011 |
| Time | 12:30pm-2:30pm | 12:30pm-3pm | 12:30pm-3pm | |
| University Campus | University of Western Australia. Click here to visit WA organisers website for more details. | |||
| Building | ||||